Mario Kart Wii Records
Yeah, the usual records for Mario Kart Wii time trials, competitions and general stuff.
Mario Kart Wii Time Trial Records
Up to date Mario Kart Wii Time Trial Record List
LUIGI CIRCUIT
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'09"933 | ||||
| 1 | sam-i-am | 1'13"450 | 0'04"117 | 95.21% | G |
| 2 | cheat-master30 | 1'15"000 | 0'05"667 | 93.24% | G- |
| 3 | nintendofrk99 | 1'16"000 | 0'06"667 | 92.02% | M+ |
| 4 | Shadow64 | 1'19"926 | 0'10"593 | 87.50% | M |
| 5 | TheUltimateKoopa | 1'25"885 | 0'16"552 | 81.43% | T |
MOO MOO MEADOWS
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'18"130 | ||||
| 1 | Shadow64 | 1'29"895 | 0'11"765 | 86.91% | M- |
| 2 | cheat-master30 | 1'34"XXX | 0'16"869 | 82.24% | T |
| 3 | TheUltimateKoopa | 1'36"461 | 0'18"331 | 81.00% | T |
MUSHROOM GORGE
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'45"293 | ||||
| 1 | TheUltimateKoopa | 2'09"196 | 0'23"903 | 81.50% | T |
TOAD'S FACTORY
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'53"570 | ||||
| 1 | Shadow64 | 2'12"156 | 0'18"586 | 85.94% | M- |
| 2 | sam-i-am | 2'12"661 | 0'19"091 | 85.61% | M- |
| 3 | TheUltimateKoopa | 2'19"489 | 0'25"919 | 81.42% | T |
MARIO CIRCUIT
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'22"561 | ||||
| 1 | TheUltimateKoopa | 1'39"484 | 0'16"923 | 82.99% | T+ |
COCONUT MALL
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'00"326 | ||||
| 1 | sam-i-am | 2'23"131 | 0'22"805 | 84.07% | T+ |
| 2 | TheUltimateKoopa | 2'29"473 | 0'29"147 | 80.50% | T |
| 3 | NINTENDO | 6'27"040 | 4'26"714 | 31.09% | N |
DK'S SNOWBOARD CROSS
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'57"169 | ||||
| 1 | TheUltimateKoopa | 2'30"186 | 0'33"017 | 78.02% | T- |
WARIO'S GOLD MINE
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'54"806 | ||||
| 1 | cheat-master30 | 2'11"671 | 0'16"865 | 87.19% | M- |
| 2 | TheUltimateKoopa | 2'18"371 | 0'23"565 | 82.97% | T+ |
DAISY CIRCUIT
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'31"912 | ||||
| 1 | sam-i-am | 1'48"153 | 0'16"241 | 84.98% | T+ |
| 2 | TheUltimateKoopa | 1'51"141 | 0'19"229 | 82.70% | T |
KOOPA CAPE
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'24"970 | ||||
| 1 | cheat-master30 | 1'34"XXX | -0'49"971 | 152.60% | ERR! |
| 2 | TheUltimateKoopa | 2'54"848 | 0'29"878 | 82.91% | T+ |
MAPLE TREEWAY
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'21"105 | ||||
| 1 | TheUltimateKoopa | 2'47"840 | 0'26"735 | 84.07% | T+ |
GRUMBLE VOLCANO
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'46"052 | ||||
| 1 | cheat-master30 | 2'06"000 | 0'19"948 | 84.17% | T+ |
| 2 | TheUltimateKoopa | 2'21"638 | 0'35"586 | 74.88% | H |
DRY DRY RUINS
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'56"817 | ||||
| 1 | TheUltimateKoopa | 2'23"163 | 0'26"346 | 81.60% | T |
MOONVIEW HIGHWAY
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'45"456 | ||||
| 1 | cheat-master30 | 1'59"000 | 0'13"544 | 88.62% | M |
| 2 | TheUltimateKoopa | 2'12"388 | 0'26"932 | 79.66% | T- |
BOWSER'S CASTLE
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'27"660 | ||||
| 1 | cheat-master30 | 2'34"XXX | 0'07"339 | 95.27% | G |
| 2 | Shadow64 | 2'55"713 | 0'28"053 | 84.03% | M- |
| 3 | TheUltimateKoopa | 3'19"520 | 0'51"860 | 74.01% | H |
RAINBOW ROAD
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'32"349 | ||||
| 1 | cheat-master30 | 2'41"554 | 0'09"205 | 94.30% | G- |
| 2 | TheUltimateKoopa | 2'56"687 | 0'24"338 | 86.23% | M- |
GCN PEACH CIRCUIT
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'14"523 | ||||
| 1 | sam-i-am | 1'26"885 | 0'12"362 | 85.77% | M- |
| 2 | Shadow64 | 1'28"157 | 0'13"634 | 84.53% | T+ |
| 3 | TheUltimateKoopa | 1'32"504 | 0'17"981 | 80.56% | T |
| 4 | NINTENDO | 1'49"998 | 0'35"475 | 67.75% | E+ |
DS YOSHI FALLS
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'00"221 | ||||
| 1 | sam-i-am | 1'03"129 | 0'02"908 | 95.39% | G |
| 2 | Shadow64 | 1'12"953 | 0'12"732 | 82.55% | T+ |
| 3 | TheUltimateKoopa | 1'19"422 | 0'19"201 | 75.82% | H+ |
SNES GHOST VALLEY 2
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 0'54"636 | ||||
| 1 | Shadow64 | 1'03"332 | 00'08"696 | 86.27% | M- |
| 2 | sam-i-am | 1'03"346 | 0'08"710 | 86.25% | M- |
| 3 | TheUltimateKoopa | 1'06"061 | 0'11"425 | 82.71% | T+ |
N64 MARIO RACEWAY
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'44"193 | ||||
| 1 | Shadow64 | 2'06"483 | 0'22"290 | 82.38% | T |
| 2 | TheUltimateKoopa | 2'09"078 | 0'24"885 | 80.72% | T |
N64 SHERBET LAND
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'07"179 | ||||
| 1 | TheUltimateKoopa | 2'38"273 | 0'31"094 | 80.35% | T |
GBA SHY GUY BEACH
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'23"566 | ||||
| 1 | Shadow64 | 1'43"581 | 0'20"015 | 80.68% | T |
| 2 | TheUltimateKoopa | 2'16"898 | 0'53"332 | 61.04% | A+ |
DS DELFINO SQUARE
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'07"740 | ||||
| 1 | TheUltimateKoopa | 2'36"568 | 0'28"828 | 81.59% | T |
GCN WALUIGI STADIUM
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'54"287 | ||||
| 1 | TheUltimateKoopa | 3'25"168 | 1'30"881 | 55.70% | A- |
DS DESERT HILLS
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'37"958 | ||||
| 1 | sam-i-am | 1'52"747 | 0'14"789 | 86.88% | M- |
| 2 | TheUltimateKoopa | 2'04"628 | 0'26"670 | 78.60% | T- |
GBA BOWSER CASTLE 3
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'06"423 | ||||
| 1 | cheat-master30 | 2'29"XXX | 0'23"576 | 84.28% | T+ |
| 2 | Shadow64 | 2'41"297 | 0'34"874 | 78.38% | T- |
| 3 | TheUltimateKoopa | 2'52"275 | 0'45"852 | 73.38% | H |
N64 DK'S JUNGLE PARKWAY
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'16"481 | ||||
| 1 | cheat-master30 | 2'30"610 | 0'14"129 | 90.62% | M+ |
| 2 | TheUltimateKoopa | 2'43"679 | 0'27"198 | 83.38% | T+ |
GCN MARIO CIRCUIT
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'34"553 | ||||
| 1 | TheUltimateKoopa | 2'00"139 | 0'25"586 | 78.70% | T- |
SNES MARIO CIRCUIT 3
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 1'19"685 | ||||
| 1 | sam-i-am | 1'23"358 | 0'03"673 | 95.59% | G |
| 2 | Shadow64 | 1'33"846 | 0'14"161 | 84.91% | T+ |
| 3 | TheUltimateKoopa | 1'35"324 | 0'15"639 | 83.59% | T+ |
DS PEACH GARDENS
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'02"544 | ||||
| 1 | TheUltimateKoopa | 3'05"723 | 1'03"179 | 65.98% | E |
GCN DK MOUNTAIN
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'12"307 | ||||
| 1 | sam-i-am | 2'30"115 | 0'17"808 | 88.14% | M |
| 2 | TheUltimateKoopa | 2'47"111 | 0'34"804 | 79.17% | T- |
N64 BOWSER'S CASTLE
Pos. | Name | Record | WR Difference | PRSR | Rank |
| ! | 2'35"800 | ||||
| 1 | cheat-master30 | 2'44"XXX | 0'09"199 | 94.42% | G- |
| 2 | TheUltimateKoopa | 3'10"656 | 0'34"856 | 81.72% | T |
TUK's Explanation of the Ranking System
The ! Position is the World Record
Red records are suspicious or erroneous records.
Records with XXX will be counted as "999" e.g. 2'52"XXX will be treated as 2'52"999
The WR Difference column is the difference between your record and the World Record.
PRWR is the ratio between your record and the world record, and is simply the world record divided by your record, so as to keep it between 0 and 1 or 0 and 100%.
The Rank is my personally made up ranking thingy which is based on the PRWR and is as follows:
- Newbie = 0%
- Beginner- = 40%
- Beginner = 42.5%
- Beginner+ = 45%
- Intermediate- = 47.5%
- Intermediate = 50%
- Intermediate+ = 52.5%
- Advanced- = 55%
- Advanced = 57.5%
- Advanced+ = 60%
- Expert- = 62.5%
- Expert = 65%
- Expert+ 67.5%
- Hero- = 70%
- Hero = 72.5%
- Hero+ = 75%
- Titan- = 77.5%
- Titan = 80%
- Titan+ = 82.5%
- Myth- = 85%
- Myth = 87.5%
- Myth+ = 90%
- God- = 92.5%
- God = 95%
- God+ = 97.5%
- World Record Holder = 100%
General Records
Up to date general records list
1. 4 Wins, 6 Losses (0.67 wins per loss) - TheUltimateKoopa
2. 0 Wins, 0 Losses (x.xx wins per loss) - cheat-master30
1. 1 - The UltimateKoopa
2. 0 - cheat-master30
1. 1 - TheUltimateKoopa
2. 0 - cheat-master30
1. 5,363 - TheUltimateKoopa
2. 5,000 - cheat-master30
1. 303 Wins, 286 Losses (1.06 wins per loss) - TheUltimateKoopa
2. 0 Wins, 0 Losses (x.xx wins per loss) - cheat-master30
1. 5,000 - TheUltimateKoopa
1. 13 Wins, 15 Losses (0.87 wins per loss) - TheUltimateKoopa
2. 0 Wins, 0 Losses (x.xx wins per loss) - cheat-master30
1. 879 - cheat-master30
2. 315 - TheUltimateKoopa
1. 75% - cheat-master30
2. 39% - TheUltimateKoopa
1. 2,267 - TheUltimateKoopa
2. 1,728 - cheat-master30
1. 3,693 - cheat-master30
2. 2,840 - TheUltimateKoopa
1. 13 Wins, 14 Losses (0.93 wins per loss)
2. 0 Wins, 0 Losses (x.xx wins per loss) - cheat-master30
Competition Records
Up to Date Competition Records List
Competition 1- Released Chain Chomps on Mario Circuit
1. Shadow64 - 01'55"159
2. TheUltimate Koopa - 01'58"203
Competition 2- Drive Through the Rings in a Battle Course
1. TheUltimateKoopa - 2'13"281